到8月2号变形金刚2总票房多少了?
北美 $388,101,000
海外 $417,861,222
全球 8亿美金左右
下面是全球各国上映日期/票房/统计截止日期
Argentina 6/24/09 $2,294,714 7/26/09
Australia 6/24/09 $31,608,506 7/26/09
Austria 6/24/09 $2,728,818 7/26/09
Belgium and Luxembourg 6/24/09 $2,776,233 7/26/09
Bolivia 6/24/09 $257,123 7/19/09
Brazil 6/24/09 $8,763,820 7/26/09
Bulgaria 6/26/09 $227,105 7/19/09
Central America (Belize, Costa Rica, El Salvador, Guatemala, Honduras, Nicaragua, Panama and Paragua 6/23/09 $474,539 7/19/09
Central America and the Greater Antilles (Aruba, Belize, Bolivia, Bonaire, Costa Rica, Curacao, Domi 6/24/09 $1,489,571 6/29/09
Chile 6/24/09 $1,861,922 7/19/09
China 6/24/09 $33,723,108 7/1/09
Colombia 6/24/09 $2,606,450 7/19/09
Croatia 6/24/09 $228,722 7/19/09
Cyprus 6/26/09 n/a n/a
Czech Republic 6/24/09 $819,585 7/19/09
Denmark 6/24/09 $1,555,846 7/1/09
East Africa (Kenya, Somalia, Tanzania and Uganda) 6/25/09 $104,474 7/19/09
Ecuador 6/26/09 $882,957 7/12/09
Egypt 7/1/09 $226,437 7/19/09
Estonia 6/26/09 $123,105 7/26/09
Finland 6/24/09 $872,999 7/26/09
France and Algeria, Monaco, Morocco and Tunisia 6/24/09 $18,642,364 7/26/09
Germany 6/24/09 $19,040,600 7/26/09
Greece 6/24/09 $1,402,622 7/12/09
Hong Kong 6/24/09 $6,139,026 7/26/09
Hungary 6/24/09 $1,055,946 7/26/09
Iceland 6/26/09 $198,083 7/19/09
India 6/26/09 n/a n/a
Indonesia 6/24/09 $4,172,548 7/19/09
Israel 6/24/09 $727,188 7/19/09
Italy 6/26/09 $10,814,210 7/26/09
Japan 6/20/09 $22,707,567 7/26/09
Latvia 6/26/09 $129,897 7/26/09
Lebanon 6/25/09 $219,954 7/19/09
Lithuania 6/26/09 $210,593 7/26/09
Malaysia 6/24/09 $7,696,087 7/26/09
Mexico 6/24/09 $18,290,978 7/26/09
Netherlands 6/24/09 $3,534,364 7/26/09
New Zealand and Fiji 6/24/09 $4,950,805 7/26/09
Nigeria 7/3/09 $50,278 7/19/09
Norway 6/24/09 $2,457,647 7/26/09
Peru 6/24/09 $1,987,904 7/19/09
Philippines 6/24/09 $7,304,070 7/26/09
Poland 6/24/09 $2,392,849 7/26/09
Portugal and Angola 6/24/09 $1,415,619 7/26/09
Romania 6/26/09 $294,542 7/26/09
Russia - CIS 6/24/09 $18,116,378 7/26/09
Serbia and Montenegro 6/25/09 n/a n/a
Singapore 6/24/09 $5,797,740 7/26/09
Slovakia 6/24/09 $158,903 7/1/09
Slovenia 6/24/09 $89,862 7/19/09
South Africa (Entire Region and Nigeria) 6/24/09 $1,005,605 7/1/09
South Africa (Entire Region) 6/24/09 $2,189,031 7/26/09
South Korea 6/24/09 $39,439,789 7/26/09
Spain 6/24/09 $8,324,357 7/26/09
Sweden 6/24/09 $2,838,198 7/19/09
Switzerland 6/24/09 $1,061,526 7/1/09
Taiwan 6/24/09 $6,979,983 7/26/09
Thailand 6/24/09 $5,845,996 7/26/09
Turkey 6/24/09 $1,737,732 7/26/09
Ukraine 6/25/09 $1,515,173 7/26/09
United Arab Emirates 6/25/09 $2,157,394 7/19/09
United Kingdom and Ireland and Malta 6/19/09 $42,511,076 7/26/09
Uruguay 6/26/09 $48,749 7/19/09
Venezuela 6/26/09 $3,574,357 7/19