神泣升级经验的问题
困难模式的经验表:
等级 所需经验 总经验
1->2 100 200
2->3 300 600
3->4 800 1,600
4->5 1,700 3,400
5->6 3,200 6,400
6->7 5,400 10,800
7->8 8,600 17,200
8->9 13,000 26,000
9->10 18,900 37,800
10->11 26,600 53,200
11->12 36,500 73,000
12->13 48,900 97,800
13->14 64,500 129,000
14->15 83,800 167,600
15->16 107,500 215,000
16->17 136,300 301,400
17->18 170,900 405,200
18->19 212,300 529,400
19->20 261,300 676,400
20->21 318,900 849,200
21->22 389,300 1,060,400
22->23 474,200 1,315,100
23->24 575,800 1,619,900
24->25 696,400 1,981,700
25->26 838,600 2,408,300
26->27 1,005,000 2,907,500
27->28 1,198,400 3,487,700
28->29 1,421,900 4,158,200
29->30 1,678,700 4,928,600
30->31 1,972,300 5,809,400
31->32 2,314,100 7,176,600
32->33 2,709,200 8,757,000
33->34 3,163,400 10,573,800
34->35 3,682,800 12,651,400
35->36 4,274,000 15,016,200
36->37 4,943,900 17,695,800
37->38 5,699,600 20,718,600
38->39 6,548,800 24,115,400
39->40 7,499,500 27,918,200
40->41 8,560,000 32,160,200
41->42 9,738,900 36,875,800
42->43 11,045,300 42,101,400
43->44 12,489,400 47,877,800
44->45 14,081,800 54,247,400
45->46 15,833,600 61,254,600
46->47 17,756,400 70,868,600
47->48 19,862,100 81,397,100
48->49 22,163,200 92,902,600
49->50 24,672,500 105,449,100
50->51 29,672,500 130,449,100
51->52 37,322,500 168,699,100
52->53 47,722,500 220,699,100
53->54 62,032,500 292,249,100
按照总经验来说,普通的总经验为困难模式的1/2,自己去推算了。